How-To Take Your Measurements
- Getting Started
Fitting yourself is easy.
Just remember that the dress measurements listed below apply to this specific style.
- Bust
With your arms at your sides, measure the fullest part of your bust with only the bra on that you intend to wear with your dress. (Note: your bra size is not the same as your bust measurement.)
- Waist
Measure around your natural waistline. Bend to the side to find the natural crease of your waist, measure at this point. (Approximately 2" above your belly button at the narrowest part of your waist).
- Hips
Measure around the fullest part of your hips and rear. (Approximately 9" down from your waist measurement.)
- "High Point" Measurements
High Point Measurement provides the length of the dress from its highest point to the hemline. High points differ by style & start at the shoulder, center or bust.
The measurements listed in the size chart below apply to this specific style. Please allow for an extra 1/2"-1" for ease of movement when selecting your size.
Our dresses are 'made-to-order' according to the dress measurements below, not custom to your individual measurements.
Please note that alterations are often required for an optimal fit.
To find your size in a different style, refer to the style measurements on that specific style's details page.
Dress Measurements for D824
Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | 28W | 30W | BUST (in) | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 | 36.00 | 37.00 | 38.50 | 40.00 | 41.50 | 43.50 | 45.50 | 48.50 | 51.50 | 54.50 | 57.50 | 60.50 |
---|
WAIST (in) | 25.00 | 26.00 | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.50 | 34.00 | 35.50 | 37.50 | 39.50 | 42.50 | 45.50 | 48.50 | 51.50 | 54.50 |
---|
HIP (in) | 35.00 | 36.00 | 37.00 | 38.00 | 39.00 | 40.00 | 41.00 | 42.50 | 44.00 | 45.50 | 47.50 | 49.50 | 52.50 | 55.50 | 58.50 | 61.50 | 64.50 |
---|
Size | BUST (in) | WAIST (in) | HIP (in) | 00 | 31.00 | 25.00 | 35.00 |
---|
0 | 32.00 | 26.00 | 36.00 |
---|
2 | 33.00 | 27.00 | 37.00 |
---|
4 | 34.00 | 28.00 | 38.00 |
---|
6 | 35.00 | 29.00 | 39.00 |
---|
8 | 36.00 | 30.00 | 40.00 |
---|
10 | 37.00 | 31.00 | 41.00 |
---|
12 | 38.50 | 32.50 | 42.50 |
---|
14 | 40.00 | 34.00 | 44.00 |
---|
16 | 41.50 | 35.50 | 45.50 |
---|
18W | 43.50 | 37.50 | 47.50 |
---|
20W | 45.50 | 39.50 | 49.50 |
---|
22W | 48.50 | 42.50 | 52.50 |
---|
24W | 51.50 | 45.50 | 55.50 |
---|
26W | 54.50 | 48.50 | 58.50 |
---|
28W | 57.50 | 51.50 | 61.50 |
---|
30W | 60.50 | 54.50 | 64.50 |
---|
We suggest that anyone 5'8" wearing a 2" heel or higher order extra length (xl). This is available on most styles for a surcharge.
Got questions? Ask a
Dessy Stylist.